New Delhi, Delhi
GST No. 07BLBPJ5869B1Z6
Call 08047785350 85% Response Rate
Send Enquiry
| Alloy Grade | 3003 |
| Temper | H14 |
| Manufacturing Process | Hot Rolled |
| Thickness | 1.20 mm |
| Coil ID (Inner Dia) | 406 mm |
| Application | Cladding |
| Width | 914 mm (3 ft) |
| Surface Finish | Mill Finish |
View Complete details
| Alloy Grade | 1200 |
| Temper | O |
| Manufacturing Process | Hot Rolled |
| Type | Coil |
| Thickness | 0.5 mm |
| Brand | Shiva Exports |
| Width | 2 feet |
| Surface Treatment | Mill Finish |
| Material | Aluminum |
View Complete details
| Alloy Grade | 8011 |
| Temper | O |
| Manufacturing Process | Hot Rolled |
| Type | Coil |
| Thickness | 0.5 mm |
| Brand | Shiva Exports |
| Width | 2 feet |
| Surface Treatment | Mill Finish |
| Material | Aluminum |
View Complete details
| Alloy Grade | 1100 |
| Temper | O |
| Manufacturing Process | Hot Rolled |
| Type | Coil |
| Thickness | 1.0 mm |
| Brand | Shiva Exports |
| Width | 2 feet |
| Surface Treatment | Polished |
| Material | Aluminum |
View Complete details
| Base Metal | PPGI |
| Thickness | 0.50 mm |
| Coating Paint | PVDF |
| Color | Blue |
| Zinc Coating | 90 gsm |
| Width | 762 mm |
| Top Coat Thickness | 18 µm |
| Back Coat Thickness | 7 µm |
| Coil Weight | 3 MT |
| Alloy Grade | 5052 |
View Complete details